β All tools
Government Surplus Auction Price Index
What do things actually go for at government auction? Below is the current spread of bids by category across 12,852 live and recently-ended listings. Median-based, since auction prices skew high.
Look up a specific item
By category
| Category | Listings | Median | Typical range |
|---|---|---|---|
| Other | 5,072 | $31 | $10 β $200 |
| Vehicles | 2,122 | $1,480 | $500 β $3,700 |
| Electronics | 1,400 | $37 | $10 β $116 |
| Furniture | 1,198 | $10 | $5 β $27 |
| Real Estate | 990 | $170,500 | $89,125 β $265,000 |
| Military | 612 | $25 | $5 β $186 |
| Tools | 547 | $62 | $15 β $260 |
| Medical | 444 | $100 | $25 β $300 |
| Equipment | 355 | $950 | $500 β $2,038 |
| Jewelry | 112 | $35 | $25 β $50 |
Methodology: figures reflect the current or last bid on live and recently-ended listings aggregated from official government auction platforms - they indicate bid levels, not guaranteed final sale prices. Lots with no bids are excluded; categories need at least 5 listings to appear. Updated hourly.
Found a price? Browse live auctions or estimate your true cost after buyer's premium.